| Code | Reward | |
|---|---|---|
| 3x Stat Boosts (72 Hours) | ||
| 3x Stat Boosts (24 hours) | ||
| 3x Stat Boosts (24 hours) | ||
| 3x Stat Boosts (24 hours) | ||
| 2x Wins (5 hours) | ||
| +15% Strength | ||
| 2x Luck (5 hours) and 2x Wins (5 hours) | ||
| a 3x Stat Boost (72 Hours) | ||
| +1% all strengths and 72h 3x | ||
| a 3x Stat Boost (72 Hours) | ||
| 1 Santa Cookie | ||
| a 3x Boost (72 Hours) | ||
| a 3x Boost (72 Hours) | ||
| 3x Stat Boost For 72 Hours | ||
| 3x Stat Boost For 72 Hours | ||
| 3x Stat Boost For 72 Hours | ||
| 3x Stat Boost And 2 Santa's Cookies | ||
| 3x Stat Boost And 2 Santa's Cookies | ||
| 3x Stat Boost And 2 Santa's Cookie | ||
| 3x Stat Boost | ||
| Stat Boost | ||
| 2x Halloween Boosts | ||
| 3x Stat Boost For 72 Hours | ||
| 5% Boost On Bicep, Grip, And Knuckle Strength | ||
| 3x Stat Boost For 5 Hours | ||
| 5% Stat Boost And 2 Hours Of 2x Wins | ||
| 3x Stat Boosts (8 hours) | ||
| 3x Stats Boost (8 hour) | ||
| 3x Stat Boost (12 hours) | ||
| 3x Stat Boost (4 hours) | ||
| Use for 3x stat boost for 72 hours | ||
| Free Rewards | ||
| Use for 3x stat boost for 48 hours | ||
| Use for 5% on all strengths and 1,000 Gold Coins | ||
| Use for 3x stat boost for 48 hours and 1500 Prison Coins | ||
| +2% To All Strengths and 72 hours of 3x Boosts | ||
| +5% To All Strengths and 72 hours of 3x Boosts | ||
| 3x Stat Boosts for 72 Hours | ||
| Stat Boost (72 hours) | ||
| 3x Stat Boost (2 hours) | ||
| 3x Stat Boost (6 hours) | ||
| 3x Stat Boost (6 hours) | ||
| 3x Stat Boost (2 hours) | ||
| +15% Strength | ||
| +10% Stats | ||
| 3x Stat Boosts (24 hours) | ||
| 3x Stat Boost (24 hours) | ||
| 3x Stat Boosts (24 hours) | ||
| 3x Stat Boosts (24 hours) and 3,500 Candy | ||
| 3x Stat Boost (24 hours) | ||
| 3x Stat Boosts (12 hours) and 1 Halloween Card | ||
| 3x Stat Boost (24 hours) and 3,500 Candies | ||
| 3x Stat Boost For 24 Hours | ||
| Stat Boost (24 hours) | ||
| 3x Stat Boost (24 hours) | ||
| 3x Stat Boost (24 hours) | ||
| 3x Stat Boosts (24 hours) | ||
| 2x Strength Boost (24 hours) | ||
| 3x Stat Boost (24 hours) | ||
| 3x Stats Boost (8 hours) | ||
| 3x Stat Boosts (8 hours) | ||
| 3x Stat Boost (24 hours) | ||
| a 3x Stat Boost (72 Hours) | ||
| +1% all strengths and 72h 3x | ||
| +1% all strengths and 72h 3x | ||
| +1% all strengths and 72h 3x | ||
| 1% Extra Stats and All Stats Boost (72 Hours) | ||
| a 3x Stat Boost (72 Hours) | ||
| a 3x Stat Boost (72 Hours) | ||
| 3x Stat Boost (72 Hours) | ||
| 3x Stat Boost For 72 Hours | ||
| 3x Stat Boost For 72 Hours | ||
| 3x Stat Boost For 72 Hours | ||
| 3x Stat Boost For 72 Hours | ||
| 3x Stat Boost For 72 Hours | ||
| 3x Stat Boost For 72 Hours | ||
| 2x Event Strength Boost For 2 Hours | ||
| 3x Stat Boost For 72 Hours | ||
| 3x Stat Boost For 72 Hours | ||
| 3x Stat Boost For 72 Hours | ||
| 3x Stat Boost For 48 Hours | ||
| Stat Boost (72 hours) | ||
| Stat Boost (72 hours) | ||
| Stat Boost (72 hours) | ||
| 3x Boost For 48 Hours | ||
| 3x Stat Boosts (48 hours) | ||
| 3x Stat Boosts (48 hours) | ||
| 3x Stat Boosts (48 hours) | ||
| 3x Stat Boosts (48 hours) | ||
| 3x Stat Boosts (48 hours) and 5% Strength Bonus | ||
| 3x Stat Boosts (48 hours) | ||
| 3x Stat Boosts (48 hours) | ||
| 3x Stat Boosts (48 hours) | ||
| 3x Stat Boosts (48 hours) | ||
| 3x Stat Boosts (72 hours) | ||
| 5% Stat Boost and 3x Stat Boost (48 hours) | ||
| 5% Stat Boost and 3x Stat Boost (48 hours) | ||
| 5% Stat Boost and 3x Stat Boost (48 hours) | ||
| 3x Stat Boost (48 hours) | ||
| 3x Stat Boost (48 hours) | ||
| 3x Stat Boost (48 hours) | ||
| 3x Stat Boosts (48 hours) | ||
| 3x Stat Boosts (48 hours) and 1,500 Ninja Yen | ||
| 3x Stat Boosts (48 hours) | ||
| 3x Stat Boost (24 hours) | ||
| 3x Stat Booost (72 hours) and Christmas Title | ||
| 150 Ice Cubes and 3x Stat Boosts (24 hours) | ||
| 2x Stat Boost (24 hours) | ||
| 3x Stat Boosts (24 hours) | ||
| 3x Stat Boosts (72 hours) | ||
| 3x Stat Boost (24 hours) | ||
| 3x Stat Boosts (24 hours) |
Know a code we missed?
Everything you need to know about Arm Wrestle Simulator codes.